| SL No | Information | Uploaded Documents |
|---|---|---|
| 1. | NAME OF THE SCHOOL | The Greenwood School |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 3630552 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 57291 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | NEAR VASAVI BHAVAN, SAI BABA THEATRE ROAD,HUZURNAGAR(V-M) SURYAPET -508204(TS) |
| 5. | CHAIRMAN NAME | Mr. T.LOURDU MARREDDY |
| 6. | CHAIRMAN QUALIFICATION | B.com , B.Ed |
| 7. | DIRECTOR NAME | Mrs. T.SARITHA KUMARI |
| 8. | DIRECTOR QUALIFICATION | B.com , B.Ed |
| 9. | PRINCIPAL NAME | Mr. MELKIRAJU SALIBINDLA |
| 10. | PRINCIPAL QUALIFICATION | M.A.M.Ed |
| 11. | SCHOOL EMAIL ID | greencbse2024@gmail.com |
| 12. | CONTACT DETAILS (MOBILE AND LANDLINE) | 9440670077 |
| SL No | DOCUMENTS/ INFORMATION | Uploaded Documents |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | ---- |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Link |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Link |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Link |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
| SL No | DOCUMENTS/ INFORMATION | Uploaded Documents |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Link |
| 2. | ANNUAL ACADEMIC CALENDAR (NURSERY TO XII) | Link |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Link |
| SL No | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PRINCIPAL | Mr. MELKIRAJU SALIBINDLA | ||||||||
| 2. |
|
|||||||||
| 3. | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
| SL No | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8397.22 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 30 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 03, |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NO. OF GIRLS TOILETS | 30 |
| 6. | NO. OF BOYS TOILETS | 30 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |